|
|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 70 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Ruby / Sapphire
Regional Dex Number Ruby / Sapphire: #0037 |
Colosseum |
Fire Red / Leaf Green |
Emerald Regional Dex Number Emerald: #0037 |
XD: Gale of Darkness |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 70 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Diamond / Pearl | Platinum |
Heart Gold / Soul Silver |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 70 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Black / White |
Black 2 / White 2 Regional Dex Number Black 2 / White 2: #0277 |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 70 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
X / Y |
Omega Ruby / Alpha Sapphire Regional Dex Number Omega Ruby / Alpha Sapphire: #0038 |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 70 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Sun / Moon | Ultra Sun / Ultra Moon |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 50 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Brilliant Diamond / Shining Pearl |
Typing
![]() |
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|



Pokémon Details
Pokémon Name | Vigoroth |
---|---|
Pokedex Number | #0288 |
Classification | Wild Monkey Pokémon |
Height | 4'07" (1.4 m) |
Weight | 102.5 lbs (46.5 kg) |
Ability | Vital Spirit |
Game of Origin | Ruby / Sapphire |
More Pokémon Details
EV Yield |
2 Speed |
---|---|
Catch Rate | 120 |
Experience Growth | Slow |
Base Happiness | 50 |
Gender Ratio | 50% Male / 50% Female |
Egg Group | Field |
Egg Cycles | 15 Egg Cycles |
Games Available In
Scarlet / Violet
Regional Dex Number Base Game: #0079 Indigo Disk: #0060 |
Base Typing
![]() |
Not Terastallized
Weaknesses
![]() |
Immunities
![]() |
Base Stats
Health | 80 | |
---|---|---|
Attack | 80 | |
Defense | 80 | |
Sp. Attack | 55 | |
Sp. Defense | 55 | |
Speed | 90 | |
Total | 440 |
Pre-Evolution
![]() |
Slakoth - Level Up
Level 18 |
---|
Evolution
![]() |
Slaking - Level Up
Level 36 |
---|